Place of Origin: | CHINA |
Brand Name: | OEM |
Certification: | ISO9001 |
Model Number: | 14MM-1200MM |
Minimum Order Quantity: | 200PCS |
---|---|
Price: | USD |
Packaging Details: | color box, white box , as customers requirments |
Delivery Time: | 15 DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000PCS PER MONTJ |
Use: | Porcelain Tiles | Size: | 22mm 32mm 110mm |
---|---|---|---|
Name: | Core Drill | Other Name: | Diamond Core Cutting Bits |
High Light: | diamond core hole saw bits,diamond drill bit for concrete |
Diamond core dirll bit Segments
All our diamond core bit segments have well designed bond systems combined with high concentrations of top quality synthetic diamonds to provide trouble-free drilling through a variety of applications
Diamond core bit Segments including:1)crown type; 2) turbo type; 3)roof type 4)straight type for you choose.
Diamond Core Drill Bit is a cylinder used for plunge cutting out materials. It is composed of a heat treated steel core and the working part which consists of diamond and metal powder. Diamond core drill bit usually have a single layer of diamonds, held by a touch durable nickle alloy. Core bits are able to retain their original shape and dimensions through their working life. Unlike sintered (metal bond) where diamond particles are buried in bond and held together by metal binder deep inside. The core bit allows diamond particles to protrude from the bond matrix, providing a free, faster drilling action with minimum heat generation.
For diamond drill bit diameters 10mm to 38mm we use high quality 10mm high quality crown (ring) diamond segments – This helps for an easy start-up when hand held drilling.
Outer Diameter(mm) | Segment No. | Wrorking Length(mm) | Connection Thread |
18 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
20 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
22 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
25 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
28 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
30 | Rim or 3, 4 | 100/170/200/300/450/500/1000 | Reference Picture |
32 | Rim or 3, 4 | 100/170/200/300/450/500/1000 | Reference Picture |
34, 35 | 3, 4 | 100/170/200/300/450/500/1000 | Reference Picture |
38 | 4 | 100/170/200/300/450/500/1000 | Reference Picture |
41, 42 | 4, 5 | 100/170/200/300/450/500/1000 | Reference Picture |
45, 46 | 4, 5 | 100/170/200/300/450/500/1000 | Reference Picture |
49 | 5 | 100/170/200/300/450/500/1000 | Reference Picture |
51, 52 | 5, 6 | 100/170/200/300/450/500/1000 | Reference Picture |
56, 57, 58 | 6 | 450/500/1000 | Reference Picture |
61, 62 | 6 | 450/500/1000 | Reference Picture |
65, 66, 67 | 6 | 450/500/1000 | Reference Picture |
71, 72 | 6, 7 | 450/500/1000 | Reference Picture |
76, 77, 78 | 7 | 450/500/1000 | Reference Picture |
81, 82 | 7 | 450/500/1000 | Reference Picture |
87 | 7 | 450/500/1000 | Reference Picture |
91, 92 | 8 | 450/500/1000 | Reference Picture |
101, 102 | 8, 9 | 450/500/1000 | Reference Picture |
107, 108 | 8, 9 | 450/500/1000 | Reference Picture |
111, 112 | 8, 9 | 450/500/1000 | Reference Picture |
117 | 9 | 450/500/1000 | Reference Picture |
120, 121, 122 | 9, 10 | 450/500/1000 | Reference Picture |
125, 126, 127 | 10 | 450/500/1000 | Reference Picture |
131, 132 | 10, 11 | 450/500/1000 | Reference Picture |
142 | 11 | 450/500/1000 | Reference Picture |
151, 152 | 12 | 450/500/1000 | Reference Picture |
158 | 12 | 450/500/1000 | Reference Picture |
161, 162 | 12 | 450/500/1000 | Reference Picture |
171, 172 | 13 | 450/500/1000 | Reference Picture |
178 | 13 | 450/500/1000 | Reference Picture |
181, 182 | 13, 14 | 450/500/1000 | Reference Picture |
187 | 14 | 450/500/1000 | Reference Picture |
192 | 14 | 450/500/1000 | Reference Picture |
200, 201, 202 | 14, 15 | 450/500/1000 | Reference Picture |
212 | 15 | 450/500 | Reference Picture |
218 | 15 | 450/500 | Reference Picture |
220, 225 | 15 | 450/500 | Reference Picture |
227, 230 | 15 | 450/500 | Reference Picture |
250 | 16, 17, 20 | 450/500 | Reference Picture |
270 | 16, 18, 22 | 450/500 | Reference Picture |
300 | 16, 18, 19, 24 | 450/500 | Reference Picture |
320 | 18, 24 | 450/500 | Reference Picture |
350 | 20, 21, 22, 24 | 450/500 | Reference Picture |
400 | 22, 30 | 450/500 | Reference Picture |
450 | 24, 30 | 450/500 | Reference Picture |
500 | 26, 30 | 450/500 | Reference Picture |
550 | 28, 30 | 450/500 | Reference Picture |
600 | 30, 32 | 450/500 | Reference Picture |
Different connections and segment specifications are available upon request. |
Contact Person: Wang
Tado 105mm 110mm 5 Inch 8 Inch Diamond Turbo Blade For Granite Disco Hot Pressed
Quartz Dremel Diamond Cutting Blade , 125mm 230mm Diamond Tile Cutting Dis
Laser Cut Continuous Diamond Cutting Blade 115mm For Tile Cermaic Procelain
115mm 4 " 5 " Diamond Cutting Blade , Disco De Desbaste Turbo Cup Wheel
Blue 115mm Turbo Diamond Saw Blade , Circular Saw Masonry Diamond Cutting Blade
Yellow 125mm Diamond Cutting Disc Apply In Granite Brick 5 Inch 9 Inch Custom
Circular Saw Turbo Wave Turbo Diamond Saw Blade Black Masonry Cutting
Narrow 9 Inch Diamond Turbo Blade For Granite Brick Asphalt Stone Long Life
14 8 Inch Diamond Wet Saw Blade For Ceramic Tile MUSIC SLOT Available
5 6 7 Inch Tile Saw Blade 1 Inch Arbor Replacement For Circular Saw Red
4 / 10 Inches Diamond Tile Saw Blade For Marble Different Arbor Sizes Custom
9 Inch Continuous Rim Saw Blade Angle Grinder 180mm Tile Cutting Globe