Place of Origin: | CHINA |
Brand Name: | OEM |
Certification: | ISO9001 |
Model Number: | 20-200MM |
Minimum Order Quantity: | 200PCS |
---|---|
Price: | USD |
Packaging Details: | white box,as customer's requirments |
Delivery Time: | 15 DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000PCS PER MONTH |
For: | Reinforced Concrete | Name: | Hollow Core Drill Bit |
---|---|---|---|
Size: | 20 Mm 45mm 32mm | Diameter: | Custom |
High Light: | diamond core bits for porcelain tile,diamond drill bit for concrete |
20 Mm 45mm 32mm 200 Mm Hollow Core Drill Bit For Concrete Different Segment Type
Application: For masonry ,brick ,concrete with light or medium steel reinforcing .Also effective for granite ,marble and stone .Special vents help keeping the bit cool and proide fast removal of cutitng debris.
10 Kinds of Diamond Core Drill Bit as follow:
1st Normal Segmented Diamond Core Drill Bit(1/2"BSP Thread) |
2nd V Segmented Shape Diamond Core Drill Bit(1/2"BSP Thread) |
3rd Segmented Shape Diamond Core Drill Bit(5/8"-11 Thread) |
4th Hex Shank Shape Diamond Core Drill Bit(8.2mm Hex Shank ) |
5th Segmented Shape Diamond Core Drill Bit(1/2"BSP Thread) |
6th Turbo Segmented Shape Diamond Core Drill Bit(M16*2 or M41*2 Thread) |
7th W Segmented Shape Diamond Core Drill Bit(M16*2 or M41*2 Thread) |
8th W Segmented Shape Diamond Core Drill Bit(M41*2 Thread) |
9th W Segmented Shape Diamond Core Drill Bit(SDD-M41*2 Connector) |
10th Segmented Shape Diamond Core Drill Bit(M14 or 1/2"BSP Thread) |
Outer Diameter(mm) | Segment No. | Wrorking Length(mm) | Connection Thread |
18 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
20 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
22 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
25 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
28 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
30 | Rim or 3, 4 | 100/170/200/300/450/500/1000 | Reference Picture |
32 | Rim or 3, 4 | 100/170/200/300/450/500/1000 | Reference Picture |
34, 35 | 3, 4 | 100/170/200/300/450/500/1000 | Reference Picture |
38 | 4 | 100/170/200/300/450/500/1000 | Reference Picture |
41, 42 | 4, 5 | 100/170/200/300/450/500/1000 | Reference Picture |
45, 46 | 4, 5 | 100/170/200/300/450/500/1000 | Reference Picture |
49 | 5 | 100/170/200/300/450/500/1000 | Reference Picture |
51, 52 | 5, 6 | 100/170/200/300/450/500/1000 | Reference Picture |
56, 57, 58 | 6 | 450/500/1000 | Reference Picture |
61, 62 | 6 | 450/500/1000 | Reference Picture |
65, 66, 67 | 6 | 450/500/1000 | Reference Picture |
71, 72 | 6, 7 | 450/500/1000 | Reference Picture |
76, 77, 78 | 7 | 450/500/1000 | Reference Picture |
81, 82 | 7 | 450/500/1000 | Reference Picture |
87 | 7 | 450/500/1000 | Reference Picture |
91, 92 | 8 | 450/500/1000 | Reference Picture |
101, 102 | 8, 9 | 450/500/1000 | Reference Picture |
107, 108 | 8, 9 | 450/500/1000 | Reference Picture |
111, 112 | 8, 9 | 450/500/1000 | Reference Picture |
117 | 9 | 450/500/1000 | Reference Picture |
120, 121, 122 | 9, 10 | 450/500/1000 | Reference Picture |
125, 126, 127 | 10 | 450/500/1000 | Reference Picture |
131, 132 | 10, 11 | 450/500/1000 | Reference Picture |
142 | 11 | 450/500/1000 | Reference Picture |
151, 152 | 12 | 450/500/1000 | Reference Picture |
158 | 12 | 450/500/1000 | Reference Picture |
161, 162 | 12 | 450/500/1000 | Reference Picture |
171, 172 | 13 | 450/500/1000 | Reference Picture |
178 | 13 | 450/500/1000 | Reference Picture |
181, 182 | 13, 14 | 450/500/1000 | Reference Picture |
187 | 14 | 450/500/1000 | Reference Picture |
192 | 14 | 450/500/1000 | Reference Picture |
200, 201, 202 | 14, 15 | 450/500/1000 | Reference Picture |
212 | 15 | 450/500 | Reference Picture |
218 | 15 | 450/500 | Reference Picture |
220, 225 | 15 | 450/500 | Reference Picture |
227, 230 | 15 | 450/500 | Reference Picture |
250 | 16, 17, 20 | 450/500 | Reference Picture |
270 | 16, 18, 22 | 450/500 | Reference Picture |
300 | 16, 18, 19, 24 | 450/500 | Reference Picture |
320 | 18, 24 | 450/500 | Reference Picture |
350 | 20, 21, 22, 24 | 450/500 | Reference Picture |
400 | 22, 30 | 450/500 | Reference Picture |
450 | 24, 30 | 450/500 | Reference Picture |
500 | 26, 30 | 450/500 | Reference Picture |
550 | 28, 30 | 450/500 | Reference Picture |
600 | 30, 32 | 450/500 | Reference Picture |
Different connections and segment specifications are available upon request. |
Contact Person: Wang
Tado 105mm 110mm 5 Inch 8 Inch Diamond Turbo Blade For Granite Disco Hot Pressed
Quartz Dremel Diamond Cutting Blade , 125mm 230mm Diamond Tile Cutting Dis
Laser Cut Continuous Diamond Cutting Blade 115mm For Tile Cermaic Procelain
115mm 4 " 5 " Diamond Cutting Blade , Disco De Desbaste Turbo Cup Wheel
Blue 115mm Turbo Diamond Saw Blade , Circular Saw Masonry Diamond Cutting Blade
Yellow 125mm Diamond Cutting Disc Apply In Granite Brick 5 Inch 9 Inch Custom
Circular Saw Turbo Wave Turbo Diamond Saw Blade Black Masonry Cutting
Narrow 9 Inch Diamond Turbo Blade For Granite Brick Asphalt Stone Long Life
14 8 Inch Diamond Wet Saw Blade For Ceramic Tile MUSIC SLOT Available
5 6 7 Inch Tile Saw Blade 1 Inch Arbor Replacement For Circular Saw Red
4 / 10 Inches Diamond Tile Saw Blade For Marble Different Arbor Sizes Custom
9 Inch Continuous Rim Saw Blade Angle Grinder 180mm Tile Cutting Globe